To compare performance of all schools within the trust and across England, use the link for All Schools/Colleges in England
Key Stage 2
| RWM Combined – Expected Standard | 2023 | 2024 | 2025 |
| Galileo | 67% | 65% | 68% |
| National | 60% | 61% | 62% |
| RWM Combined – High Standard | 2023 | 2024 | 2025 |
| Galileo | 8% | 10% | 8% |
| National | 8% | 8% | 8% |
Key Stage 1
| Reading – Expected Standard | 2023 | 2024 | 2025 |
| Galileo | 75% | 78% | 73% |
| National | 68% | N/A | N/A |
| Reading – Greater Depth | 2023 | 2024 | 2025 |
| Galileo | 19% | 20% | 21% |
| National | 19% | N/A | N/A |
| Writing – Expected Standard | 2023 | 2024 | 2025 |
| Galileo | 68% | 71% | 69% |
| National | 60% | N/A | N/A |
| Writing – Greater Depth | 2023 | 2024 | 2025 |
| Galileo | 9% | 9% | 9% |
| National | 8% | N/A | N/A |
| Maths – Expected Standard | 2023 | 2024 | 2025 |
| Galileo | 76% | 77% | 76% |
| National | 70% | N/A | N/A |
| Maths – Greater Depth | 2023 | 2024 | 2025 |
| Galileo | 14% | 13% | 18% |
| National | 16% | N/A | N/A |
Year 1 Phonics
| 2023 | 2024 | 2025 | |
| Galileo | 85% | 87% | 84% |
| National | 79% | 80% | N/A |
EYFS – GLD
| 2023 | 2024 | 2025 | |
| Galileo | 74% | 72% | 71% |
| National | 67% | 68% | N/A |


