To compare performance of all schools within the trust and across England, use the link for All Schools/Colleges in England
Key Stage 2
RWM Combined – Expected Standard | 2022 | 2023 | 2024 |
Galileo | 70% | 67% | 65% |
National | 59% | 60% | 61% |
RWM Combined – High Standard | 2022 | 2023 | 2024 |
Galileo | 8% | 8% | 10% |
National | 7% | 7% | 8% |
Key Stage 1
Reading – Expected Standard | 2022 | 2023 | 2024 |
Galileo | 70% | 75% | 78% |
National | 67% | 68% | N/A |
Reading – Greater Depth | 2022 | 2023 | 2024 |
Galileo | 19% | 19% | 20% |
National | 18% | 19% | N/A |
Writing – Expected Standard | 2022 | 2023 | 2024 |
Galileo | 64% | 68% | 71% |
National | 58% | 60% | N/A |
Writing – Greater Depth | 2022 | 2023 | 2024 |
Galileo | 11% | 9% | 9% |
National | 8% | 8% | N/A |
Maths – Expected Standard | 2022 | 2023 | 2024 |
Galileo | 71% | 76% | 77% |
National | 68% | 70% | N/A |
Maths – Greater Depth | 2022 | 2023 | 2024 |
Galileo | 14% | 14% | 13% |
National | 15% | 16% | N/A |
Year 1 Phonics
2022 | 2023 | 2024 | |
Galileo | 81% | 85% | 88% |
National | 75% | 79% | 80% |
EYFS – GLD
2022 | 2023 | 2024 | |
Galileo | 73% | 74% | 72% |
National | 65% | 67% | 68% |