To compare performance of all schools within the trust and across England, use the link for All Schools/Colleges in England
Due to the impact of the COVID-19 pandemic, most exams and assessments did not take place in 2019/20 or 2020/21. As a result of this, the government announced that it would not publish school or college level results data in autumn 2020 or autumn 2021. Information on what this means for the way school and college accountability will operate for 2019/20, 2020/21 and 2021/22 can be found here.
Key Stage 2
RWM Combined – Expected Standard | 2017 | 2018 | 2019 |
Galileo | 68% | 70% | 75% |
National | 61% | 64% | 65% |
RWM Combined – High Standard | 2017 | 2018 | 2019 |
Galileo | 12% | 11% | 12% |
National | 9% | 10% | 11% |
Key Stage 1
Reading – Expected Standard | 2017 | 2018 | 2019 |
Galileo | 79% | 81% | 77% |
National | 76% | 75% | 75% |
Reading – Greater Depth | 2017 | 2018 | 2019 |
Galileo | 23% | 24% | 25% |
National | 25% | 26% | 25% |
Writing – Expected Standard | 2017 | 2018 | 2019 |
Galileo | 74% | 79% | 74% |
National | 68% | 70% | 69% |
Writing – Greater Depth | 2017 | 2018 | 2019 |
Galileo | 14% | 16% | 17% |
National | 16% | 16% | 15% |
Maths – Expected Standard | 2017 | 2018 | 2019 |
Galileo | 79% | 81% | 78% |
National | 75% | 76% | 76% |
Maths – Greater Depth | 2017 | 2018 | 2019 |
Galileo | 19% | 20% | 23% |
National | 21% | 22% | 22% |
Year 1 Phonics
2017 | 2018 | 2019 | |
Galileo | 86% | 83% | 85% |
National | 81% | 82% | 82% |
EYFS – GLD
2017 | 2018 | 2019 | |
Galileo | 72% | 73% | 75% |
National | 71% | 72% | 72% |