Teaching Assistant (Level 2) - Green Gates Primary School
Job title: Teaching Assistant (Level 2)
Salary: Grade C (5-6 spinal point) – £26,427-£26,847 (pro rata)
Hours: 30 hours per week (8:30am – 3:25pm Monday to Friday)
Contract type: Full time, fixed term (until end of academic year 2026-27)
Reporting to: Headteacher
Required for as soon as possible.
We are looking for a committed, talented, enthusiastic and motivated Teaching Assistant to provide one to one support to a high needs pupil within morning nursery and then support for other pupils on an afternoon. The pupil in morning nursery requires additional support to access the curriculum with specific emphasis on their speech, language and communication needs. The successful candidate will play a key role in the day to day running of our happy and successful school.
As a school, we endeavour to make a real difference to the lives of the children within our care. The culture in school is one of high expectations and aspiration for all.
The successful candidate will be required to work under the guidance of teaching members of staff to effectively support the complex needs of the child, enabling the pupils to access all curriculum areas and make good progress.
The post is dependent on the continuation of SEN funding for the pupil.
At Green Gates Primary School, we are proud to be able to offer you:
- A commitment to providing high quality education and experiences
- Well behaved and enthusiastic children
- Supportive parents and governors
- Children and staff who enjoy learning together
- A friendly, compassionate and collaborative staff team
Green Gates Primary School is committed to safeguarding and promoting the welfare of children and young people. We expect all staff to share this commitment. This post is subject to an enhanced Disclosure and Barring Service (DBS) disclosure along with other relevant employment checks.
Closing date: Friday 20th November
Please email an application form to office@greengatesprimary.co.uk
Galileo Multi Academy Trust is committed to equality of opportunity, safeguarding and promoting the welfare of children, young people and vulnerable adults and expect all staff and volunteers to share this commitment. These posts are subject to an enhanced DBS check along with other relevant employment checks
Job Description & Person Specification
Galileo MAT Application Form
Primary Classroom Teacher - John E Batty Primary School
Job title: Primary Classroom Teacher
Salary: MPS1 – MPS6
Hours: 32.5 hours per week
Contract type: Full time, fixed term (02.01.2027 to 21.07.2027)
Reporting to: Headteacher
John E Batty Primary school are looking to recruit a classroom teacher.
The teacher will:
- Fulfil the professional responsibilities of a teacher, as set out in the School Teachers’ Pay and Conditions Document
- Meet the expectations set out in the Teachers’ Standards
- Play an active part in all aspects of school life and as part of the Galileo Academy Trust
Teaching
- Plan and teach well-structured lessons to assigned classes, following the school’s plans, curriculum and schemes of work
- Assess, monitor, record and report on the learning needs, progress and achievements of assigned pupils, making accurate and productive use of assessment
- Adapt teaching to respond to the strengths and needs of pupils
- Set high expectations which inspire, motivate and challenge pupils
- Promote good progress and outcomes by pupils
- Demonstrate good subject, and curriculum knowledge
- Participate in arrangements for preparing pupils for external tests
Closing date: 16th November
Interviews w/c 23rd November
If applicants would like to visit school and/or arrange a call with the Headteacher please contact the school office on 01642 483697 or email office@johnebattyprimary.co.uk
Galileo Multi Academy Trust is committed to equality of opportunity, safeguarding and promoting the welfare of children, young people and vulnerable adults and expect all staff and volunteers to share this commitment. These posts are subject to an enhanced DBS check along with other relevant employment checks
Job Description & Person Specification
Galileo MAT Application Form
Local School Governor Opportunities
Galileo Multi Academy Trust has 10 schools in the heart of Redcar and Cleveland serving over 3,000 children from 2-11 years old. We are one organisation, but within our family of schools, each has its own ethos and distinct characteristic including two Church of England schools.
We are looking for skilled and enthusiastic individuals to join our team of governors to lead and support us into the future. It is an exciting opportunity to become really involved in our ambitious and inclusive school communities and to make a difference to the lives of our amazing children and their families.
We need people from a diverse range of backgrounds and occupations to work with our schools and Trust to make sure every child thrives, develops a love for learning, and is prepared to take their next steps in life.
You do not need prior experience of working in a school, or being a governor, as we will fully support you to carry out your role including providing a wide range of high-quality professional development opportunities. You will work closely with our committed team of Governors and Trustees to support Headteachers and their teams in recovering from the ongoing impact of the Coronavirus pandemic, supporting children and staff welfare, and continually improving our excellent academic standards.
So, if you are someone looking to contribute to their community, and the success and education of the next generation within a supportive and friendly environment, we would love to hear from you. For an informal chat with Jane Spence our CEO, please email info@galileotrust.co.uk and visit our website for more information about our brilliant schools www.galileotrust.co.uk
THE FOLLOWING ADVERTS ARE FOR INTERNAL APPLICATIONS ONLY
Expired Vacancies
| Job Title | School | First Advertised | Closing Date |
External Advert Link |
| Teaching Assistant (Maternity Cover) | Galley Hill Primary School | 24.01.2020 | 07.02.2020, 1pm | 195353 |
| Cleaner | Ings Farm Primary School | 14.02.2020 | 25.02.2020, 3pm | 195950 |
| Class Teacher | Galley Hill Primary School | 10.03.2020 | 23.03.2020, 12pm | 196824 |
| Teacher | Coatham Primary School | 07.04.2020 | 29.04.2020, 11am | 197294 |
| Teacher | Ings Farm Primary School | 07.05.2020 | 15.05.2020, 3pm | 197520 |
| HR Manager | Galileo Multi Academy Trust | 28.05.2020 | 10.06.2020, 23:59 | 197852 |
| Finance Business Partner | Galileo Multi Academy Trust | 17.06.2020 | 25.06.2020, 23:59 | 198224 |
| Chief Executive Officer | Galileo Multi Academy Trust | 21.10.2020 | 13.11.2020, 12pm | 201327 |
| Catering Assistant | Westgarth, Coatham, Green Gates | 27.11.2020, 3pm | ||
| Classroom Teacher | Coatham Primary School | 11.11.2020 | 30.11.2020, 11am | 202128 |
| Teaching Assistant | Coatham Primary School | 23.11.2020 | 05.01.2021, 12pm | 202797 |
| Finance Business Partner (Internal) | Galileo Multi Academy Trust | 23.02.2021 | 02.03.2021, 23:59 | Internal Position |
| 1:1 Teaching Assistant | Green Gates Primary School | 12.03.2021 | 26.03.2021 | 204901 |
| Experienced Teacher | Green Gates Primary School | 15.03.2021 | 14.04.2021 | 204988 |
| Class Teacher (Internal) | Galley Hill Primary School | 24.03.2021 | Internal Position | |
| SENDCo (Internal) | Wheatlands Primary School | 19.03.2021 | Internal Position | |
| Teacher – 0.4 (Internal) | Wheatlands Primary School | 25.03.2021 | 07.04.2021 | Internal Position |
| Class Teacher | Galley Hill Primary School | 26.03.2021 | 14.04.2021 | 205519 |
| Teacher (Maternity Cover) | Wheatlands Primary School | 26.03.2021 | 07.04.2021 | 205469 |
| Early Years Teacher | Wheatlands Primary School | 26.03.2021 | 09.04.2021 | 205480 |
| Teacher (Internal) | Ings Farm Primary School | 31.03.2021 | 12.04.2021 | Internal Position |
| Teacher (Maternity Cover) | Ings Farm Primary School | 14.04.2021 | 28.04.2021, 3pm | 205996 |
| Midday Supervisor | J E Batty Primary School | 23.03.2021 | 07.05.2021, noon | |
| Teaching Assistant (Internal) | Wheatlands Primary School | 08.06.2021 | 25.06.2021 | Internal Position |
| Teacher | J E Batty Primary School | 09.06.2021 | 21.06.2021 | 208597 |
| Child and Family Welfare Leader | Lakes Primary School | 14.06.2021 | 25.06.2021, 4pm | 209107 |
| Assistant Headteacher (Internal) | Lakes Primary School | 14.06.2021 | 21.06.2021, 4pm | Internal Position |
| Teacher (Internal) | Lakes Primary School | 14.06.2021 | 21.06.2021, 4pm | Internal Position |
| Cleaner | J E Batty Primary School | 09.09.2021 | 21.09.2021, 12pm | 212546 |
| Cleaner (x2) | Wheatlands Primary School | 01.09.2021 | 17.09.2021 | 212447 |
| Lunchtime Supervisor | Wheatlands Primary School | 01.09.2021 | 17.09.2021 | 212448 |
| Teaching Assistant | Wheatlands Primary School | 01.09.2021 | 31.08.2021 | 212067 |
| Teaching Assistant | New Marske Primary School | 04.10.2021 | 08.10.2021 | Internal Position |
| Experienced Teacher | Green Gates Primary School | 08.09.2021 | 08.10.2021, 12pm | 212729 |
| Cleaner | Coatham CE Primary School | 08.10.2021 | 14.10.2021, 4pm | |
| Teaching Assistant | Wheatlands Primary School | 07.10.2021 | 22.10.2021, 12pm | 214469 |
| Play Team Member (x4) | Galley Hill Primary School |
22.10.2021 15.11.2021 |
05.11.2021, 12pm 29.11.2021 |
|
| Cleaner | Ings Farm Primary School | 02.11.2021 | 09.11.2021, 4pm | Internal Position |
| Teaching Assistant | Wheatlands Primary School | 12.11.2021 | 19.11.2021, 12pm | 216357 |
| Administrator Clerk | Lakes Primary School |
24.11.2021 07.11.2021 |
07.12.2021, 12pm 11.02.2022, 12pm |
|
| Nursery Class Teacher | New Marske Primary School | 25.11.2021 | 10.12.2021 | |
| EYFS Teaching Assistant | Wheatlands Primary School | 15.12.2021 | 07.01.2022, 12pm | 217958 |
| Classroom Teacher (Internal Position) | Wheatlands Primary School | 15.12.2021 | 07.01.2022, 12pm | Internal Position |
| Lunchtime Supervisor | Wheatlands Primary School | 15.12.2021 | 07.01.2022, 12pm | 217997 |
| Apprentice Teaching Assistant | Galley Hill Primary School | 07.01.2022 | Upon Appointment | |
| Trust Business Manager | Central Galileo |
30.01.2022 18.02.2022 |
17.02.2022, 12pm 27.01.2022, midnight |
219933 |
| Executive Support & Governance Officer | Central Galileo |
30.01.2022 18.02.2022 |
17.02.2022, 12pm 27.01.2022, midnight |
219936 |
| Trust Data & Systems Manager | Central Galileo |
30.01.2022 18.02.2022 |
17.02.2022, 12pm 27.01.2022, midnight |
219935 |
| Level 2 Teaching Assistant | Lakes Primary School | 31.01.2022 | 11.02.2022, 12pm | 219945 |
| Level 3 Teaching Assistant | Lakes Primary School | 31.01.2022 | 11.02.2022, 12pm | 219943 |
| Caretaker | Westgarth Primary School | 09.02.2022 | 18.02.2022, 12pm | 220537 |
| Deputy Headteacher | Wheatlands Primary School | 11.02.2022 | 09.03.2022 | |
| Executive Headteacher | Westgarth Primary School | 18.02.2022 | 14.03.2022, 12pm | 221114 |
| Teaching Assistant (Temporary) | Coatham Primary School | 02.03.2022 | 10.03.2022, 23:59 | 221566 |
| Teaching Assistant | Wheatlands Primary School | 10.03.2022 | 01.04.2022 | |
| Headteacher | Westgarth Primary School | 08.04.2022 | 01.05.2022 | 223962 |
| Class Teacher | Coatham CE Primary School | 29.04.2022 | 13.05.2022 | |
| Deputy Headteacher | Coatham CE Primary School | 29.04.2022 | 10.05.2022 | 224647 |
| Teaching Asssitant | Galley Hill Primary School | 29.04.2022 | 18.05.2022 | 224869 |
| Classroom Teacher | Galley Hill Primary School | 29.04.2022 | 13.05.2022 | 224870 |
| Classroom Teacher (Fixed term) | Wheatlands Primary School | 29.04.2022 | 10.05.2022 | 224876 |
| KS2 Class Teacher | St Peter’s CE Primary | 03.05.2022 | 17.05.2022 | 225007 |
| Classroom Teacher | Lakes Primary School | 05.05.2022 | 19.05.2022 | 225183 |
| Class Teacher / Team Leader | Lakes Primary School | 05.05.2022 | 19.05.2022 | 225190 |
| EYFS Classroom Teacher | Westgarth Primary School | 26.05.2022 | 08.06.2022 | 226744 |
| Management Accountant | Galileo Central Team | 13.05.2022 | 26.05.2022 13.06.2022 |
225807 |
| Assistant Headteacher | Galley Hill Primary School | 03.06.2022 | 17.06.2022 12pm | Internal |
| Teaching Assistant | New Marske Primary School | 10.06.2022 | 20.06.2022 | Internal |
| Teaching Assistant (Fixed term) | Wheatlands Primary School | 14.06.2022 | 24.06.2022 | |
| Year 3/4 Team leader with TLR | Lakes Primary School | 14.06.2022 | 24.06.2022 | Internal |
| Higher Level Teaching Assistant | Lakes Primary School | 16.06.2022 | 01.07.2022 | 227924 |
| Breakfast & After school Club Leader | Lakes Primary School | 22.06.2022 | 01.07.2022 | 228343 |
| KS1 Team Leader with TLR | Lakes Primary School | 21.06.2022 | 01.07.2022 | 228298 |
| Teaching Assistant | Wheatlands Primary School |
14.06.2022
|
04.07.2022 | Internal |
| Level 3 Teaching Assistant | Wheatlands Primary School | 13.07.2022 | 14.08.2022 | 229597 |
| Teaching Assistant – Fixed term | Wheatlands Primary School | 12.09.2022 | 26.09.2022 | Internal |
| EYFS Leader | Wheatlands Primary School | 13.10.2022 | 21.10.2022 | 234130 |
| Trust Executive Support Officer | Galileo Trust | 08.11.2022 | 28.11.2022 | |
| Trust Business Manager – Internal | Lakes Primary School | 01.12.2022 | 20.12.2022 | Internal |
| Lunch Time Supervisor x2 | Wheatlands | 16.11.2022 | 16.12.2022 | |
| Teacher – Maternity Leave | Wheatlands | 01.11.2022 | 30.11.2022 | |
| Lunchtime Supervisory Assistant | Wheatlands | 01.02.2023 | 07.03.2023 | Internal |
| Management Accountant | Central Team | 01.01.2023 | 12.01.2023 | |
| Cleaner – Internal | Wheatlands | 24.02.2023 | Internal | |
| Head of School – Internal Secondment | Lakes Primary School | 28.03.2023 | Internal | |
| Headteacher | Lakes Primary School | 24.03.2023 | 16.04.23 midnight | 242114 |
| 3 x Fixed Term Class Teachers | Westgarth Primary School | 31.03.2023 | 19.04.23 – Noon | Internal |
| Fixed Term Nursery Teacher (Maternity Cover) | Westgarth Primary School | 31.03.2023 | 19.04.23 – Noon | Internal |
| 2 x Permanent Classroom Teachers | Green Gates Primary School | 31.03.2023 | 19.04.23 – Noon | Internal |
| 1 x Fixed Term Classroom Teacher | Green Gates Primary School | 31.03.2023 | 19.04.23 – Noon | Internal |
| 1 x Fixed Term Y3/4 Classroom Teacher | St Peters Primary School | 31.03.2023 | 19.04.23 – Noon | Internal |
| 2 x Fixed Term Teachers | Wheatlands Primary School | 31.03.2023 | 19.04.23 – Noon | Internal |
| 1 x Classroom Teacher | Ings Farm Primary School | 31.03.2023 | 19.04.23 – Noon | Internal |
| 2 x Lunchtime Supervisory Assistant | Wheatlands Primary School | |||
| Classroom Teacher | Westgarth Primary School | 25.04.2023 | 12.05.2023 | Internal |
| Nursery Teacher Maternity Cover | Westgarth Primary School | 25.04.2023 | 12.05.2023 | External |
| Play Team Member | Galley Hill Primary School | 28.04.2023 | 12.05.2023 | Internal |
| 2 x Teaching Assistants 15 Hours | Green Gates Primary School | 28.04.2023 | 12.05.2023 | Internal |
| Teaching Assistant 30 Hours | Green Gates Primary School | 28.04.2023 | 12.05.2023 | Internal |
| 1:1 Teaching Assistant | Westgarth Primary School | 28.04.2023 | 12.05.2023 | Internal |
| Teaching Assistant 32.5 Hours | Ings Farm Primary School | 28.04.2023 | 12.05.2023 | Internal |
| Teaching Assistant 30 Hours | Ings Farm Primary School | 28.04.2023 | 12.05.2023 | Internal |
| Y3/4 Classroom Teacher | St Peters Primary School | 10.05.23 | 19.05.23 | Internal |
| Interim Assistant Headteacher | Lakes Primary School | 26.05.2023 | Internal | |
| Classroom Teacher | Galley Hill Primary School | 19.05.2023 | 24.05.2023 | Internal |
| Level 3 Teaching Assistant | Wheatlands Primary School | 19.05.2023 | 26.05.2023 | Internal |
| Class Teacher | Westgarth Primary School | 26.05.2023 | 07.06.2023 Noon | External |
| Fixed Term Teacher | Wheatlands Primary School | 26.05.2023 | 07.06.2023 Noon | Internal |
| Classroom Teacher (KS2) | Coatham Primary School | 05.06.2023 | 12.06.2023 | Internal |
| Classroom Teacher Fixed Term | Wheatlands Primary School | 07.06.2023 | 14.06.2023 | External |
| Teaching Assistant Maternity Cover | Ings Farm Primary School | 16.06.2023 | Internal | |
| 1-1 Teaching Assistant | New Marske Primary | 16/06/2023 | External | |
| Teacher – Maternity Cover | Ings Farm Primary School | 16/06/2023 | Internal | |
| Classroom Teacher Fixed Term | Wheatlands Primary School | 21.06.2023 | External | |
| Teaching Assistant | Green Gates | 14/06/2023 | Internal | |
| Teaching Assistant | Westgarth Primary School | 19/07/2023 | External | |
| Classroom Teacher | Green Gates | 06/07/2023 | External | |
| Classroom Teacher | Coatham | 22/06/2023 | External | |
| Teaching Assistant | Green Gates | 23/06/2023 | External | |
| Class Teacher (Maternity Cover) | Ings Farm | 30/06/2023 | External | |
| Teaching Assistant (Maternity Cover) | Ings Farm | 30/06/2023 | External | |
| HLTA | Ings Farm | 30/06/2023 | External | |
| Level 2 TA | Galley Hill | 14/07/2023 | External | |
| Level 3 TA | Green Gates | 14/06/2023 | Internal | |
| Teacher | Green Gates | 06/07/2023 | Internal | |
| Trust Executive Support Officer | Central | 08/10/2023 | External | |
| Assistant Head Teacher | Lakes Primary School | 15/10/2023 | External | |
| School Caretaker | Green Gates Primary School | 13/10/2023 | External | |
| Trust Personal Assistant | Galileo Central Team | 26/11/2023 | External | |
| Lunchtime Supervisory Assistant | Wheatlands Primary School | 17/01/2024 | External | |
| Administrative Assistant/Receptionist | Green Gates Primary School | 19/01/2024 | External | |
| Teaching Assistant Level 2 | Westgarth Primary School | 14/11/2023 | External | |
| Reception Teacher | Westgarth Primary School | 07/11/2023 | External | |
| Y2 Teacher | Wheatlands Primary School | 23/11/2023 | External | |
| Teaching Assistant Level 3 | Wheatlands Primary School | 19/01/2024 | 02/02/2024 | External |
| Teaching Assistant Level 2 | Westgarth Primary School | 31/01/2024 | 07/02/2024 | External |
| Trust Administrator | Wheatlands & Lakes Primary Schools | 24/01/2024 | 09/02/2024 | External |
| Headteacher | Westgarth Primary School | 26/01/2024 | 18/02/2024 | External |
| 1 to 1 Teaching Assistant – Level 3 (to 19 July 2024) | St Peter’s Primary School | 02/02/2024 | 19/02/2024 | Internal position |
| Administrator (School Business Management Support) | Wheatlands & Lakes Primary Schools | 09/02/2024 | 22/02/2024 | External |
| Teaching Assistant EYFS (Nursery) | St Peter’s Primary School | 08/02/2024 | 23/02/2024 | External |
| Teaching Assistant EYFS (Reception) | St Peter’s Primary School | 08/02/2024 | 23/02/2024 | External |
| Teaching Assistant Level 2 | Galley Hill Primary School | 09/02/2024 | 28/02/2024 | External |
| Teaching Assistant Level 2 Fixed Term until 31 July 2024 | Galley Hill Primary School | 09/02/2024 | 28/02/2024 | External |
| Trust Administrative Assistant/Receptionist | Green Gates Primary School | 23/02/2024 | 06/03/2024 | External |
| Trust Administrative Assistant/Receptionist | Green Gates Primary School | 08/03/2024 | 20/03/2024 | External |
| Headteacher | John E Batty Primary School | 08/03/2024 | 27/03/2024 | External |
| Assistant Headteacher | Galley Hill Primary School | 25/03/2024 | 22/04/2024 | External |
| Lunchtime Supervisor | Wheatlands Primary School | 19/04/2024 | 30/04/2024 | External |
| Administrator (School Business Management Support) | Galley Hill & New Marske Primary School | 26/04/2024 | 28/05/2024 | External |
| Headteacher | Galley Hill | 29/04/2024 | 12/05/2024 | External |
| Pastoral Lead | Green Gates | 05/06/2024 | 21/06/2024 | External |
| School Counsellor x 2 | Central Team | 10/06/2024 | 24/06/2024 | External |
| Class Teacher | John E Batty Primary School | 24/06/2024 | 08/07/2024 | External |
| 1-1 Teaching Assistant – Nursery | Green Gates Primary School | 03/07/2024 | 08/07/2024 | External |
| 0.5 Classroom Teacher | Green Gates Primary School | 04/07/2024 | 10/07/2024 | Internal |
| Teaching Assistant Level 3 | Green Gates Primary School | 05/07/2024 | 12/07/2024 | Internal |
| Teaching Assistant Level 3 | Wheatlands Primary School | 07/08/2024 | 13/09/2024 | External |
| Higher Level Teaching Assistant | Green Gates Primary School | 01/09/2024 | 13/09/2024 | External |
| Administrator (School Business Manager Support) | Ings Farm and John Batty Primary Schools | 11/09/2024 | 17/09/2024 | Internal |
| Teaching Assistant Level 3 – Fixed Term until end May 2025 | Westgarth Primary School | 12/09/2024 | 27/09/2024 | External |
| Teaching Assistant Level 3 | Westgarth Primary School | 12/09/2024 | 27/09/2024 | External |
| Teaching Assistant Level 2 – Temporary until August 2025 | Westgarth Primary School | 12/09/2024 | 27/09/2024 | External |
| Teaching Assistant Level 2 – Fixed Term until end August 2025 | Westgarth Primary School | 12/09/2024 | 27/09/2024 | External |
| Teaching Assistant Level 2 – Fixed Term until 18 July 2025 | Galley Hill Primary School | 12/09/2024 | 25/09/2024 | Internal |
| Teaching Assistant Level 2 – Fixed Term until 19 December 2024 | Galley Hill Primary School | 12/09/2024 | 25/09/2024 | Internal |
| Administrative Assistant/Receptionist | John Batty Primary School | 24/09/2024 | 01/10/2024 | Internal |
| Cleaner – 10 hours TTE (Permanent) | Ings Farm Primary School | 27/09/2024 | 07/10/2024 | External |
| Teaching Assistant Level 3 – Full Time (37 hours per week) – Maternity Cover | Ings Farm Primary School | 27/09/2024 | 04/10/2024 | External |
| Teaching Assistant Level 3 – Part Time (12 hours per week, specific working days and hours negotiable) – Temporary Until July 2025 | Ings Farm Primary School | 27/09/2024 | 04/10/2024 | External |
| 1-1 Teaching Assistant Level 2 | Green Gates Primary School | 11/10/2024 | 21/10/2024 | External |
| Teaching Assistant Level 2 | Green Gates Primary School | 11/10/2024 | 21/10/2024 | External |
| Teaching Assistant Level 3 | John Batty Primary School | 11/10/2024 | 24/10/2024 | External |
| Nursery Teaching Assistant Level 3 | Wheatlands Primary School | 16/10/2024 | 01/11/2024 | External |
| Teaching Assistant Level 3 | Wheatlands Primary School | 16/10/2024 | 01/11/2024 | External |
| Classroom Teacher MPS3 to MPS6 | Westgarth Primary School | 18/10/2024 | 25/10/2024 | Internal |
| Pastoral Lead | Lakes Primary School | 23/10/2024 | 07/11/2024 | External |
| Higher-Level Teaching Assistant | John Batty Primary School | 25/10/2024 | 12/11/2024 | External |
| Teaching Assistant Level 4/HLTA | Wheatlands Primary School | 08/11/2024 | 22/11/2024 | External |
| Teaching Assistant Level 3 | Galley Hill Primary School | 20/11/2024 | 29/11/2024 | External |
| Trust Site Maintenance/Handyperson | Galileo MAT | 26/11/2024 | 13/12/2024 | External |
| Lunchtime Supervisor | Ings Farm Primary School | 27/11/2024 | 13/12/2024 | External |
| Teaching Assistant Level 3 | Green Gates Primary School | 04/12/2024 | 16/12/2024 | External |
| Teaching Assistant Level 3 | Coatham Primary School | 06/12/2024 | 18/12/2024 | External |
| Wrap Around Care Assistant | New Marske Primary School | 09/01/2025 | 22/01/2025 | External |
| Lunchtime Supervisor | New Marske Primary School | 09/01/2025 | 22/01/2025 | External |
| Teaching Assistant Level 2 | Wheatlands Primary School | 24/01/2025 | 29/01/2025 | Internal |
| Cleaner | New Marske Primary School | 10/02/2025 | 17/02/2025 | External |
| Cleaner | John Batty Primary School | 21/02/2025 | 28/02/2025 | Internal |
| Lunchtime Supervisor | New Marske Primary School | 11/03/2025 | 21/03/2025 | External |
| Breakfast Club Assistant | New Marske Primary School | 11/03/2025 | 21/03/2025 | External |
| Trust Site Maintenance/Handyperson | Galileo MAT | 11/03/2025 | 21/03/2025 | External |
| Nursery Teaching Assistant | Ings Farm Primary School | 20/03/2025 | 04/04/2025 | External |
| Trust Site Maintenance/Handyperson | Galileo MAT | 07/04/2025 | 25/04/2025 | External |
| Classroom Teacher (Fixed Term) | Galley Hill Primary School | 30/04/2025 | 07/05/2025 | Internal |
| 1-1 Teaching Assistant Nursery (15 hours) | Green Gates Primary School | 07/05/2025 | 19/05/2025 | Internal |
| Teaching Assistant Level 2 (30 hours) | Green Gates Primary School | 07/05/2025 | 19/05/2025 | Internal |
| Assistant Headteacher | John Batty Primary School | 23/05/2025 | 02/06/2025 | External |
| Teaching Assistant Level 2 | Green Gates Primary School | 19/05/2025 | 04/06/2025 | External |
| Teaching Assistant Level 3 | Green Gates Primary School | 23/05/2025 | 04/06/2025 | Internal |
| Classroom Teacher (Fixed Term) | Galley Hill Primary School | 21/05/2025 | 06/06/2025 | External |
| Cleaner | Wheatlands Primary School | 22/05/2025 | 13/06/2025 | External |
| Teaching Assistant Level 3 | Wheatlands Primary School | 05/06/2025 | 13/06/2025 | External |
| Cleaner | Coatham Primary School | 18/06/2025 | 25/06/2025 | External |
| Teaching Assistant Level 3 | Coatham Primary School | 30/06/2025 | 03/07/2025 | External |
| Midday Play Supervisor | Westgarth Primary School | 01/07/2025 | 10/07/2025 | External |
| Teaching Assistant Level 4/HLTA | New Marske Primary School | 01/072025 | 11/07/2025 | External |
| Trust Administrator | Lakes & Wheatlands Primary Schools | 04/07/2025 | 10/07/2025 | External |
| Lunchtime Supervisor | St Peter’s Primary School | 18/07/2025 | 15/08/2025 | External |
| Teaching Assistant Level 2 | St Peter’s Primary School | 18/07/2025 | 15/08/2025 | External |
| Lunchtime Supervisor | Galley Hill Primary School | 03/09/2025 | 12/09/2025 | External |
| Cleaner | Galley Hill Primary School | 10/09/2025 | 17/09/2025 | External |
| Classroom Teacher | Green Gates Primary School | 12/09/2025 | 19/09/2025 | Internal |
| Teaching Assistant Level 2 | St Peter’s Primary School | 17/09/2025 | 22/09/2025 | External |
| Deputy Headteacher | Green Gates Primary School | 01/09/2025 | 24/09/2025 | External |
| Teaching Assistant Level 3 | Ings Farm Primary School | 09/09/2025 | 24/09/2025 | External |
| Classroom Teacher | Green Gates Primary School | 05/09/2025 | 26/09/2025 | External |
| Cleaner | Ings Farm Primary School | 23/09/2025 | 29/09/2025 | External |
| Wraparound Care Leader | Wheatlands Primary School | 22/09/2025 | 03/10/2025 | External |
| Teaching Assistant Level 3 | Ings Farm Primary School | 24/09/2025 | 03/10/2025 | External |
| 1-1 Teaching Assistant Level 2 | Green Gates Primary School | 24/09/2025 | 03/10/2025 | External |
| Teaching Assistant Level 3 | Green Gates Primary School | 24/09/2025 | 03/10/2025 | External |
| Teaching Assistant Level 2 | John Batty Primary School | 25/09/2025 | 09/10/2025 | External |
| Teacher – Early Years Leader | Galley Hill Primary School | 08/10/2025 | 20/10/2025 | External |
| Teaching Assistant Level 4 | Wheatlands Primary School | 10/10/2025 | 20/10/2025 | External |
| Cleaner | Ings Farm Primary School | 13/10/2025 | 24/10/2025 | External |
| Class Teacher | Green Gates | 14/10/2025 | 24/10/2025 | External |
| EYFS (Nursery) Teaching Assistant Level 3 | Ings Farm Primary School | 15/10/2025 | 24/10/2025 | External |
| Midday Supervisor | Wheatlands Primary School | 21/10/2025 | 02/11/2025 | External |
| Trust Site Maintenance Handyperson | Galileo Multi Academy Trust | 20/10/2025 | 03/11/2025 | External |
| Y3 & Y4 Teacher | Westgarth Primary School | 24/10/2025 | 10/11/2025 | External |
| Y1 Class Teacher | Wheatlands Primary School | 03/11/2025 | 14/11/2025 | External |
| After School Care Assistant | Ings Farm Primary School | 04/11/2025 | 14/11/2025 | External |
| After School Care Leader | Ings Farm Primary School | 04/11/2025 | 14/11/2025 | External |
| Midday Supervisor | Wheatlands Primary School | 04/11/2025 | 18/11/2025 | External |
| Midday Play Supervisor | Westgarth Primary School | 07/11/2025 | 21/11/2025 | External |
| Teaching Assistant Level 2 | St Peter’s Primary School | 26/11/2025 | 05/12/2025 | External |
| Higher Level Teaching Assistant | Green Gates Primary School | 27/11/2025 | 08/12/2025 | External |
| Teaching Assistant Level 2 | Galley Hill Primary School | 28/11/2025 | 11/12/2025 | External |
| Year 6 Teacher | Lakes Primary School | 28/11/2025 | 14/12/2025 | External |
| Cleaner | Coatham Primary School | 03/12/2025 | 11/12/2025 | External |
| Cleaner | Ings Farm Primary School | 10/12/2025 | 17/12/2025 | External |
| Teaching Assistant Level 4 | Wheatlands Primary School | 05/12/2025 | 19/12/2025 | External |
| Communication Support Worker | St Peter’s Primary School | 09/12/2025 | 19/12/2025 | External |
| Cleaner | St Peter’s Primary School | 17/12/2025 | 09/01/2026 | External |
| Teaching Assistant Level 2 | Westgarth Primary School | 19/12/2025 | 09/01/2026 | External |
| Communication Support Worker | Galley Hill Primary School | 19/01/2026 | 30/01/2026 | External |
| Midday Supervisor | Ings Farm Primary School | 11/02/2026 | 20/02/2026 | External |
| Teaching Assistant (Level 2) | New Marske Primary School | 12/02/2026 | 27/02/2026 | External |
| Cleaner | Coatham Primary School | 19/02/2026 | 03/03/2026 | External |
| Headteacher | St Peter’s CofE Primary School | 30/01/2026 | 27/03/2026 | External |
| Midday Supervisor (2 Vacancies) | Galley Hill Primary School | 19/03/2026 | 27/03/2026 | External |
| Assistant Headteacher | New Marske Primary School | 30/03/2026 | 02/04/2026 | External |
| Classroom Teachers (2 Vacancies) Permanent | Wheatlands Primary School | 02/04/2026 | 24/04/2026 | Internal |
| Classroom Teacher Fixed Term until August 2027 | Wheatlands Primary School | 02/04/2026 | 24/04/2026 | Internal |
| Classroom Teacher Fixed Term Maternity Cover | Wheatlands Primary School | 02/04/2026 | 24/04/2026 | Internal |
| Classroom Teacher Fixed Term until August 2027 | Wheatlands Primary School | 02/04/2026 | 24/04/2026 | Internal |
| EYFS Teacher | St Peter’s CE Primary School | 23/04/2026 | 30/04/2026 | Internal |
| Classroom Teacher Fixed Term | Wheatlands Primary School | 06/05/2026 | 20/05/2026 | External |
